01??? ????(?40? ????? ????/????)211.0/171.8??toe
02???????? ????(?24? ????? ????/????)194.7/176.5??toe
03???? ????(?34? ????? ????/????)675.4/580.4TWh
04???? ????(?31? ???? ????)4,049??
05?????? ????(?34? ????? ?? ????)23.5??toe
06????? 3020 ????(?30? ????? ??? ??)20%
07????? ?? ????(?23? ???? ?? ???)4,080??
082030 ???????? ?????(?30? BAU?? ???? ?????)37%
09?????? ????(?30? ?? ???? ????/????)850.8/276.4???
101???? ??? ('19? ??)303.4??toe
111???? ??? [????? (??, '19? ??)]117.6??toe
121???? ??? [??? (??, '18? ??)]63.0??toe
13????? ??? ('19? ??)231.2??toe
14????? ??? [????? (??, '19? ??)]116.4??toe
15????? ??? [??? (??, '19? ??)]142.7??toe
16????? ??? [??? (??, '18? ??)]39.7??toe
171?? 1? ??? ??? ('18? ??)5.96toe/?
18??? ? ??? ('19? ??)1,267?$
19??? ????? ('19? ??)93.4%
20?? ??? ('19? ??)38.7%
21????('19? ??)122,973MW
22????('19? ??)96,389MW
23????('19? ??)90,314MW
24????('19? ??)64,262MW
25?????('19? ??)32,659MW
26?????('19? ??)6,075MW
27?? ???('19? ??)563,040GWh
28???? ???(??, '19? ??)232,128GWh
29?? ???('19? ??)529,852GWh
30???? ???(??, '19? ??)217,616GWh
31?? ???('19? ??)520,499GWh
32????(???,'19? ??)280,249GWh
33???(???,'19? ??)260,972GWh
34?????(??,'19? ??)123,022GWh
35???? ????('19? ??)3,574??
36?????? ???('19? ??)16.2??toe
371???? ?? ????('19? ??)5.36%
38?????? ???('19? ??)51,122GWh
39???? ?? ????('19? ??)8.69%
40?????? ????(??, '19? ??)4,485MW
41?????? ?? ????(??, '19? ?? ??)23,171MW
42?????? ????(???,'19? ?????)27,054m2
43?????? ?? ????(???,'19? ??? ?? ??)1,918,209m2
44?????? ?????('19? ??)24,593GWh
45?????? ?? ????('19? ??)314?
46?????? ?? ????('19? ??)12,599?
47?????? ???('19? ??)106,976??
48???? ????('19? ??)33,596??
49?????('19? ??)18,822??
50???('19? ??)14,774??
51????? ????('18? ???)36,558Gcal/h
52????? ???('18? ???)117,424,831Gcal
53???? ? ???('18? ??)727.6??tCO2eq
54???(??? ??,'18? ??)632.4??tCO2eq
55?????(CO2, '18? ??)664.7??tCO2eq
56????? CO2 ???('18? ??)627.9??tCO2eq
57???? ???? ???('18? ??)57.0??tCO2eq
58?? ????(??? ??,'19? ??)1,471.9?/?
59?? ????(?? ??,'19? ??)1,340.1?/?
60?? ????(?? ??,'19? ??)108.66?/kWh
61???? ????(??? ??,'19? ??)15.1?/MJ
62??????[SMP]('19? ??)90.74?/kWh
63?? ??? ???('17? ??)14,035Mtoe
64?? ?? ???('18? ??)4,482Mton
65?? ???? ???('18? ??)3,937bcm
66?? ?? ???('18? ??)7,813Mton
67?? 1? ??????('17? ??)13,972Mtoe
68?? 1? ??? ?? ?? (2030? ??)16,167Mtoe
69?? ?? ??????('17? ??)9,717Mtoe
70?? ????? ?? ?? (2030? ??)11,474Mtoe
71?? CO2 ???('18? ??)33,513MtCO2
72?? CO2 ?? ?? (2030? ??)34,576MtCO2
731???? ?? ??('16? ??)8?
74????? ??('19? ??)7?
75????? ??('16? ??)7?
76???? ?? ??('16? ??)12?
77CO2 ?? ??('19? ??)6?
781?? ?????? ??('16? ??)15?
791?? ????? ??('16? ??)13?
80??????(???? ??, '16? ??)0.22
81?????? (PPP, 16? ??)0.16
82????? (GDP, ??, '19? ??)1,919,039.9???
83?/?? ?? (?????, '20? ??)1,198.90?
84??? ('20? ??)? 0.48%
851?? ?????(GNI, '19? ??)32,114.9??
86?????? ??????? ?????(????, '19? ??)14,174?tCO2-eq
87??????? ?? ???? ? ???? ??(???, '19? ??)215?toe
88?????????(ESCO) ???? ? ??(???, '19? ??)8?toe
89???????(?? ??? ?, 18? ? ??)39?
90??? ??????? ??????(?????, '19? ??)1,786?tCO2-eq
91??? ???????????(???, '19? ??)594?toe
92??? ????????? ????(?? ?, '19? ??)2,323??
93????? ???? ????(?? ???, '19? ??)69,349?
94????????? ????(?? ???, '19? ??)39,373?
95?????? ???????(?????, '18? ??)22,886GWh
96?????? ??????(???, '19? ??)37,151?
97?????? ???? ? ?????? ??(???, '19? ??)51.8?toe
98?????? ????(???, '19? ??)4,694?
99???? ???? ??? ??(???????, '18? ??)349,791.4?tCO2eq
100????????(?????, '19? ??)64.1? ??