발전설비별 발전량
년도 | 수력 | 기력 | 복합 | 내연력 | 원자력 | 신재생 | 합계 |
---|---|---|---|---|---|---|---|
2008 | 5,563 ( 1.3 ) | 186,239 ( 44.1 ) | 77,720 ( 18.4 ) | 503 ( 0.1 ) | 150,958 ( 35.7 ) | 1,373 ( 0.3 ) | 422,355 |
2009 | 5,641 ( 1.3 ) | 215,009 ( 49.6 ) | 64,486 ( 14.9 ) | 697 ( 0.2 ) | 147,771 ( 34.1 ) | - ( 0.0 ) | 433,604 |
2010 | 6,472 ( 1.4 ) | 224,356 ( 47.3 ) | 94,506 ( 19.9 ) | 731 ( 0.2 ) | 148,596 ( 31.3 ) | - ( 0.0 ) | 474,660 |
2011 | 7,831 ( 1.6 ) | 232,040 ( 46.7 ) | 101,479 ( 20.4 ) | 821 ( 0.2 ) | 154,723 ( 31.1 ) | - ( 0.0 ) | 496,893 |
2012 | 7,652 ( 1.5 ) | 231,343 ( 45.4 ) | 110,882 ( 21.8 ) | 752 ( 0.1 ) | 150,327 ( 29.5 ) | 8,618 ( 1.7 ) | 509,574 |
2013 | 8,394 ( 1.6 ) | 232,988 ( 45.1 ) | 124,400 ( 24.1 ) | 741 ( 0.1 ) | 138,784 ( 26.8 ) | 11,841 ( 2.3 ) | 517,147 |
2014 | 7,820 ( 1.5 ) | 227,872 ( 43.7 ) | 114,146 ( 21.9 ) | 656 ( 0.1 ) | 156,407 ( 30.0 ) | 15,072 ( 2.9 ) | 521,971 |
2015 | 5,796 ( 1.1 ) | 236,133 ( 44.7 ) | 103,437 ( 19.6 ) | 643 ( 0.1 ) | 164,762 ( 31.2 ) | 17,318 ( 3.3 ) | 528,090 |
2016 | 6,634 ( 1.2 ) | 232,178 ( 43.0 ) | 119,494 ( 22.1 ) | 573 ( 0.1 ) | 161,995 ( 30.0 ) | 19,567 ( 3.6 ) | 540,441 |
2017 | 6,995 ( 1.3 ) | 247,843 ( 44.8 ) | 125,473 ( 22.7 ) | 513 ( 0.1 ) | 148,427 ( 26.8 ) | 24,280 ( 4.4 ) | 553,530 |
2018 | 7,270 ( 1.3 ) | 248,583 ( 43.6 ) | 152,690 ( 26.8 ) | 528 ( 0.1 ) | 133,505 ( 23.4 ) | 28,070 ( 4.9 ) | 570,647 |
2019 | 6,247 ( 1.1 ) | 232,128 ( 41.2 ) | 144,676 ( 25.7 ) | 579 ( 0.1 ) | 145,910 ( 25.9 ) | 33,500 ( 5.9 ) | 563,040 |
2020 | 7,148 ( 1.3 ) | 200,895 ( 36.4 ) | 145,306 ( 26.3 ) | 405 ( 0.1 ) | 160,184 ( 29.0 ) | 38,224 ( 6.9 ) | 552,162 |
2021 | 6,737 ( 1.2 ) | 202,657 ( 35.1 ) | 167,024 ( 29.0 ) | 491 ( 0.1 ) | 158,015 ( 27.4 ) | 41,885 ( 7.3 ) | 576,810 |
2022 | 7,256 ( 1.2 ) | 199,031 ( 33.5 ) | 162,204 ( 27.3 ) | 570 ( 0.1 ) | 176,054 ( 29.6 ) | 49,285 ( 8.3 ) | 594,400 |
2023 | 7,500 ( 1.3 ) | 189,971 ( 32.3 ) | 156,804 ( 26.7 ) | 390 ( 0.1 ) | 180,494 ( 30.7 ) | 52,888 ( 9.0 ) | 588,047 |
* ( )는 연도별 점유율(%) 임.