석유 판매가격
년도 | 휘발유1) | 경유1) | 등유 | 중질중유2) | 프로판3) | 부탄 | 석탄 | 전력6) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
실내등유1) | 보일러 등유1) |
일반용3) | 수송용1) | 무연탄4) | 연탄5) | 저압 (전등) |
고압 (동력) |
평균 | |||||
won/ℓ | won/kg | won/ℓ | won/ton | won/each | won/㎾h | ||||||||
1990 | 383.5 | 182.0 | 191.3 | - | 95.3 | 415.0 | - | 506.8 | 40,740.0 | 185.0 | 68.1 | 49.5 | 52.9 |
1995 | 598.0 | 239.4 | 261.6 | - | 129.5 | 489.7 | - | - | 40,740.0 | 185.0 | 84.8 | 51.7 | 61.3 |
2000 | 1,248.4 | 612.8 | 559.6 | 544.9 | 304.1 | 809.3 | - | - | 62,210.0 | 185.0 | 96.5 | 65.7 | 74.7 |
2005 | 1,430.6 | 1,076.9 | 869.7 | 873.9 | 420.1 | 1,129.2 | 1,295.3 | 722.3 | 76,196.7 | 201.8 | 89.6 | 68.2 | 74.5 |
2010 | 1,709.4 | 1,501.5 | 1,071.2 | 1,066.3 | 760.8 | 1,812.4 | 2,069.3 | 952.4 | 123,680.0 | 391.3 | 96.1 | 82.6 | 86.1 |
2011 | 1,928.8 | 1,745.2 | 1,326.6 | 1,296.4 | 975.5 | 2,033.1 | 2,277.2 | 1,076.6 | 131,455.8 | 391.3 | 98.5 | 86.3 | 89.3 |
2012 | 1,985.8 | 1,806.4 | 1,393.7 | - | 1,083.5 | 2,106.0 | 2,352.1 | 1,102.1 | 142,230.0 | 391.3 | 105.1 | 97.0 | 98.8 |
2013 | 1,924.5 | 1,729.7 | 1,365.1 | - | 954.5 | 2,085.9 | 2,338.4 | 1,071.0 | 142,230.0 | 391.3 | 111.1 | 104.6 | 106.0 |
2014 | 1,827.6 | 1,637.0 | 1,300.2 | - | 900.0 | 2,114.6 | 2,370.3 | 1,052.1 | 142,230.0 | 391.3 | 116.1 | 109.7 | 111.1 |
2015 | 1,509.9 | 1,299.3 | 948.5 | - | 612.1 | 1,801.3 | 2,034.1 | 806.4 | 142,230.0 | 391.3 | 116.1 | 110.2 | 111.6 |
2016 | 1,402.5 | 1,182.4 | 784.4 | - | 520.6 | 1,690.0 | 1,914.7 | 734.1 | 145,105.6 | 409.7 | 115.7 | 109.9 | 111.2 |
2017 | 1,491.5 | 1,282.7 | 851.8 | - | 619.5 | 1,833.7 | 2,069.8 | 826.4 | 154,719.8 | 471.9 | 111.8 | 108.9 | 109.5 |
2018 | 1,581.4 | 1,391.9 | 943.0 | - | 734.8 | 1,920.5 | 2,174.0 | 874.6 | 167,163.8 | 560.9 | 111.5 | 108.0 | 108.8 |
2019 | 1,472.4 | 1,340.5 | 961.7 | - | 733.6 | 1,869.9 | 2,140.4 | 806.3 | 179,380.0 | 656.8 | 111.7 | 107.8 | 108.7 |
2020 | 1,381.4 | 1,189.7 | 853.8 | - | 570.1 | 1,851.2 | 2,148.0 | 790.8 | 179,380.0 | 656.8 | 113.3 | 108.8 | 109.8 |
2021 | 1,590.6 | 1,391.4 | 946.8 | - | 731.6 | 2,092.3 | 2,415.1 | 932.2 | 179,380.0 | 656.8 | 112.2 | 107.0 | 108.1 |
2022 | 1,812.8 | 1,842.9 | 1,473.9 | - | 1,082.2 | 2,478.1 | 2,854.7 | 1,081.8 | 179,380.0 | 656.8 | 124.0 | 119.6 | 120.5 |
2023p | 1,643.0 | 1,558.3 | 1,403.0 | - | 924.4 | 2,372.7 | 2,744.2 | 957.4 | 179,380.0 | 656.8 | 152.6 | 152.9 | 152.8 |
1) 주유소/충전소 판매 가격
2) 대리점 판매 가격
3) 판매소 판매 가격
4) 국내탄 5급(4,400~4,599㎉/㎏) 최고가격 기준
5) 연탄공장에서 판매소까지의 수송비 개당 12.75원(상·하차비용포함)과 판매소 수수료 개당 5원을 포함한 판매소 가격
6) 2004년 1월 이후의 수용가수 및 판매량의 전등과 동력은 저압과 고압으로 변경